Get Quote
Contact us now to receive a detailed quotation.
Overview
LCD Magnetic Hotplate Stirrer LMMHS-A102 is designed with stirring capacity of 20L that combines heating and stirring functionalities, offering precise control, with safety features. Improved with corrosion-resistant ceramic plate ensures longevity and reliability. Our hotplate comes with safety measures that prevent accidents and guarantee safe operation include an automated shutdown system and overheating prevention.
Features :
Digital temperature control with max. temperature at 340 °C
Safety circuit for overheating protection
Corrosion resistant ceramic plate
Remote function provides PC control and data transmission
Specifications :
| Max. Stirring Capacity | 20 L |
| Stirring positions | 1 |
| Work plate material | Stainless steel cover with ceramic |
| Max. magnetic bar length | 80 mm |
| Speed range | 100 – 1500 rpm |
| Resolution | ± 1 rpm |
| Speed display | LCD |
| Temperature display | LCD |
| Heating temperature range | Room temp. to 340 °C, (Increment 1 °C) |
| Permissible ambient temperature and humidity | 5 to 40 °C, 80 % RH |
| Temperature control accuracy | ± 1 °C (< 100 °C) ± 1 % (> 100 °C) |
| Overheating protection | 360 °C |
| Temperature display accuracy | ± 0.1 °C |
| External temperature sensor | PT1000 (Accuracy ± 0.2 °C) |
| Timer function | 1 min to 99 h 59 min |
| Data connector | RS232 |
| Protection class | IP42 |
| Motor type | Brushless DC motor |
| Motor rating input | 18 W |
| Motor rating output | 10 W |
| Heating output | 500 W |
| Power | 550 W |
| Voltage | 100 – 120 / 200-240 V, 50 / 60 Hz |
| Plate Dimension [W x D) | Φ 135 mm |
| Dimension [W x D x H) | 160 × 280 × 85 mm |
| Weight | 2.8 kg |
Standard Accessories :
| Model No | Specifications | Image |
|---|---|---|
| LMMHS-A102-S1 | Temperature Sensor PT1000 - A, length of 230 mm |
Optional Accessories :
| Model No | Specifications | Image |
|---|---|---|
| LMMHS-A102-P1 | Blue carrying plate (To use with color quarter pies) | |
| LMMHS-A102-R1 | Blue Fixed ring (To use with color quarter pies) | |
| LMMHS-A102-Q1 | Red quarter pie, 11 holes, 4 mL reaction vessel, ɸ 15.2 mm, 20 mm depth | |
| LMMHS-A102-Q2 | Purple quarter pie, 4 holes, 20 mL reaction vessel, ɸ 28 mm, 24 mm depth | |
| LMMHS-A102-Q3 | Blue quarter pie, 4 holes, 30 mL reaction vessel, ɸ 28 mm, 30 mm depth | |
| LMMHS-A102-Q4 | Black quarter pie, 4 holes, 40 mL reaction vessel, ɸ 28 mm, 43 mm depth | |
| LMMHS-A102-Q5 | Green quarter pie, 6 holes, 8 mL reaction vessel, ɸ 17.8 mm, 26 mm depth | |
| LMMHS-A102-Q6 | Golden quarter pie, 4 holes, 16 mL reaction vessel, ɸ 21.6 mm, 31.7 mm depth | |
| LMMHS-A102-B1 | Reaction block for 50 mL round bottom flask (one flask capacity) | |
| LMMHS-A102-B2 | Reaction block for 100 mL round bottom flask (one flask capacity) | |
| LMMHS-A102-B3 | Reaction block for 250 mL round bottom flask (one flask capacity) | |
| LMMHS-A102-B4 | Reaction block for 500 mL round bottom flask (one flask capacity) | |
| LMMHS-A102-PC1 | Protective cover, temperature resistance of 135 °C | |
| LMMHS-A102-S2 | PT1000 - B, Temperature sensor (Glass Coated), length of 230 mm | |
| LMMHS-A102-C1 | Support clamp | |
| LMMHS-A102-SB1 | 10 mm x 6 mm Stirrer Bar | |
| LMMHS-A102-SB2 | 15 mm x 8 mm Stirrer Bar | |
| LMMHS-A102-SB3 | 20 mm x 8 mm Stirrer Bar | |
| LMMHS-A102-SB4 | 25 mm x 8mm Stirrer Bar | |
| LMMHS-A102-SB5 | 30 mm x 6 mm Stirrer Bar | |
| LMMHS-A102-SB6 | 40 mm x 8 mm Stirrer Bar | |
| LMMHS-A102-SB7 | 51 mm x 8 mm Stirrer Bar | |
| LMMHS-A102-SB8 | 65 mm x 8 mm Stirrer Bar | |
| LMMHS-A102-SB9 | 80 mm x 13 mm Stirrer Bar | |
| LMMHS-A102-BR1 | Stirrer bar remover, Length of 200 mm |
Applications :
LCD Magnetic Hotplate Stirrer is commonly used in laboratories and research institute for sample digestion, extraction, and preparation of calibration standards.