Get Quote
Contact us now to receive a detailed quotation.
Labmate Dry Bath Incubators include a range of heating and cooling incubators. The device comes with a microprocessor controller providing high precision of temperature control. The instrument has an advantage over conventional water baths as it performs simultaneous operations at a time making it ideal to use in pharmaceutical, chemical, food industry as well as environment sector and quality inspection.
Dry Bath Incubator LMDR-B100 Catalog
| Temp. Control Range | RT+5℃ ~ 150℃ |
| Heating time | ≤ 15 min(from 20 ℃ to 150 ℃) |
| Temperature Control accuracy@100°C | ≤ ±0.5℃ |
| Block temp difference@40℃ | 0.3℃ |
| Block temperature Uniformity | ≤±0.3℃ |
Dry Bath Incubator LMDR-B101 Catalog
| Temp. Control Range | -10℃-100℃ |
| Heating time | ≤ 15 min(from 20 ℃ to 150 ℃) |
| Temperature Control accuracy@100°C | ≤ ±0.5℃ |
| Block temp difference@40℃ | 0.3℃ |
| Block temperature Uniformity | ≤±0.3℃ |
Dry Bath Incubator LMDR-B102 Catalog
| Temp. Control Range | RT+5℃ ~ 150℃ |
| Heating time | ≤ 30 min(from 20 ℃ to 150 ℃) |
| Temperature Control accuracy@100°C | ≤ ±0.5℃ |
| Block temp difference@40℃ | 0.3℃ |
| Block temperature Uniformity | ≤ ±0.5℃ |
Dry Bath Incubator LMDR-B103 Catalog
| Temp. Control Range | RT+5℃ ~ 150℃ |
| Heating time | ≤ 30 min(from 20 ℃ to 150 ℃) |
| Temperature Control accuracy@100°C | ≤ ±0.5℃ |
| Block temp difference@40℃ | 0.3℃ |
| Block temperature Uniformity | ≤ ±0.5℃ |
Dry Bath Incubator LMDR-B105 Catalog
| Temp. Control Range | RT+5℃ ~ 120℃ |
| Heating time | ≤ 30 min(from 20 ℃ to 150 ℃) |
| Temperature Control accuracy@100°C | ≤ ±0.5℃ |
| Block temp difference@40℃ | 0.3℃ |
| Block temperature Uniformity | ≤ ±0.5℃ |
Dry Bath Incubator LMDR-B106 Catalog
| Temp. Control Range | RT + 5 °C to 160 ℃ |
| Temp Accuracy at 40 °C | ± 0.5 °C |
| Temp Accuracy at 120 °C | ± 1 °C |
| Block temperature Uniformity | ± 0.5 °C |
| Display Accuracy | 0.1 °C |
Dry Bath Incubator LMDRI-B107 Catalog
| Temperature Range | RT +5°C to 100°C |
| Temperature Stability | ±0.5°C |
| Temperature Homogeneity | ±0.5°C |
| Display Accuracy | 0.1°C |
| Heating Time | Less than or equal to 12min |
Dry Bath Incubator LMDRI-B108 Catalog
| Temperature control mode | Heating membrane |
| Temperature Range | RT+5℃ to 100℃ |
| Set Temperature Range | 5℃ to 105℃ |
| Heating Time | ≤15m ( 20℃ to 100℃ ) |
| Temperature Accuracy | ±0.3℃ |
Dry Bath Incubator LMDRI-B109 Catalog
| Temperature control mode | Semi-conductor |
| Temperature Range | RT-30℃ to 100℃ |
| Set Temperature Range | -10℃ to 100℃ |
| Heating Time | ≤ 15m (20℃ to 100℃) |
| Temperature Accuracy | ±0.3℃ |
Dry Bath Incubator LMDRI-C100 Catalog
| Temperature Range | RT+5℃ to 105℃ |
| Set Temperature Range | 0℃ to 105℃ |
| Heating Time | ≤10m (20℃ to 100℃) |
| Temperature Accuracy | ±0.3℃ |
| Stability @40℃ | ±0.3℃ |
Heated Lid Dry Bath Incubator LMHDI-A100 Catalog
| Block Temperature Range | R.T. -30℃ to 105℃ |
| Temperature Set Range | -10℃ to 105℃ |
| Lid Temperature Range | R.T. +5℃ to 110℃ |
| Timer | 1s to 99min59sec |
| Block Temperature Accuracy | ±0.5℃ |
Dry Bath Incubator LMDRI-B110 Catalog
| Temperature Range | RT -15°C to 100°C |
| Temperature Stability | ±0.5°C |
| Temperature Homogeneity | ±0.5°C |
| Display Accuracy | 0.1°C |
| Heating Time | Less than or equal to 12min |
Dry Bath Incubator LMDRI-B111 Catalog
| Temperature Range | RT +5°C to 100°C |
| Temperature Stability | ±0.5°C |
| Temperature Homogeneity | ±0.5°C |
| Display Accuracy | 0.1°C |
| Heating Time | Less than or equal to 12min |
Dual Temperature Dry Bath Incubator LMDBI-A100 Catalog
| Temperature Control Range | Room Temperature +5℃ to 105℃ |
| Temperature Setting Range | 5℃ to 105℃ |
| Heating Speed | Less than or equal to 15min |
| Maximum Temperature | 105℃ |
| Time Range | 1min to 99h 59min |
Dual Temperature Dry Bath Incubator LMDBI-A101 Catalog
| Temperature Control Range | -10℃ to 105℃ |
| Temperature Setting Range | -10℃ to 105℃ |
| Heating Speed | Less than or equal to 15 min |
| Maximum Temperature | 105℃ |
| Cooling Speed | Less than or equal to 25 min |
Dual Temperature Dry Bath Incubator LMDBI-A102 Catalog
| Temperature Control Range | Heating: Room Temperature +5℃ to 105℃, Cooling: -10℃ to 105℃ |
| Temperature Setting Range | Heating: 5℃ to 105℃, Cooling: -10℃ to 105℃ |
| Maximum Temperature Decrease (Cooling) | Up to 25℃ below ambient |
| Temperature Stability at 100℃ | ±0.5℃ |
| Temperature Stability at 40℃ | 0.3℃ |
Dry Bath Incubator LMDRI-C101 Catalog
| Temperature Setting Range | 0 to 100℃ |
| Temperature Control Range | RT+5 to 100℃ |
| Temperature Accuracy | Less than or equal to ±0.3℃ |
| Temperature Uniformity | Less than or equal to ±0.3℃ |
| Heating Time | Less than or equal to 12min (from 25℃ to100℃) |
Dry Bath Incubator LMDRI-C102 Catalog
| Temperature Range | RT- 30℃ to 100℃ |
| Set Temperature Range | -10℃ to 100℃ |
| Heating Time | Less than or equal to 12 min (25°C to 100°C) |
| Temperature Accuracy | Less than or equal to ±0.3°C |
| Display Accuracy | 0.1°C |
Dry Bath Incubator LMDRI-C103 Catalog
| Temperature Range | RT +5℃ to 100℃ |
| Set Temperature Range | 0℃ to 100℃ |
| Heating Time | Less than or equal to 20 min (40°C to 100°C) |
| Temperature Accuracy | Less than or equal to ±0.3°C |
| Display Accuracy | 0.1°C |
Dry Bath Incubator LMDRI-C104 Catalog
| Temperature Range | RT -20℃ to 100℃ |
| Set Temperature Range | 0℃ to 100℃ |
| Heating Time | Less than or equal to 20 min (25°C to 100°C) |
| Temperature Accuracy | Less than or equal to ±0.3°C |
| Display Accuracy | 0.1°C |
Dry Bath Incubator LMDRI-C105 Catalog
| Temperature Range | RT +5℃ to 160℃ |
| Set Temperature Range | 5℃ to 160℃ |
| Heating Time | Less than or equal to 15min (from 25℃ to 160℃) |
| Temperature Accuracy | ±0.5℃ (at 40℃) or ±1℃ (at 120℃) |
| Display Accuracy | 0.1°C |
Dry Bath Incubator LMDRI-C106 Catalog
| Temperature Range | RT +5℃ to 160℃ |
| Set Temperature Range | 5℃ to 160℃ |
| Heating Time | Less than or equal to 15min (from 25℃ to 160℃) |
| Temperature Accuracy | ±0.5℃ (at 40℃) or ±1℃ (at 120℃) |
| Display Accuracy | 0.1°C |
Dry Bath Incubator LMDRI-C107 Catalog
| Temperature Range | RT.+5℃ to 130℃ |
| Set Temperature Range | 5℃ to 130℃ |
| Heating Time | Less than or equal to 20 min (from 25℃ to 130℃) |
| Temperature Accuracy | ±0.5℃ (at 40℃) or ±1℃ (at 120℃) |
| Display Accuracy | 0.1°C |
Dry Bath Incubator LMDRI-C108 Catalog
| Temperature Range | RT+5℃ to 110℃ |
| Set Temperature Range | 0℃ to 110℃ |
| Heating Time | Less than or equal to 20 min (from 25℃ to 110℃) |
| Temperature Accuracy | Less than or equal to ±0.3℃ at 37℃ |
| Display Accuracy | 0.1°C |
Dry Bath Incubator LMDRI-C109 Catalog
| Temperature Range | RT+5℃ to 100℃ |
| Set Temperature Range | 0℃ to 100℃ |
| Heating Time | Less than or equal to 15min (from 25℃ to 100℃) |
| Temperature Accuracy | Less than or equal to ±0.3℃ at 37℃ |
| Display Accuracy | 0.1°C |
Dry Bath Incubator LMDRI-C110 Catalog
| Temperature Range | RT+5℃ to 100℃ |
| Set Temperature Range | 0℃ to 100℃ |
| Heating Time | Less than or equal to 12 min (from 25℃ to 100℃) |
| Temperature Accuracy | Less than or equal to ±0.3℃ at 37℃ |
| Display Accuracy | 0.1°C |
Dry Bath Incubator LMDRI-A100 Catalog
| Temperature Range | RT +5 to 105℃ |
| Temperature Uniformity | Less than or equal to ±0.5℃ |
| Temperature Accuracy | Less than or equal to ±0.25℃ at 37℃ , Less than or equal to ±0.5℃ at 90℃ |
| Temperature fluctuation | Less than or equal to ±0.5℃ |
| Heating Rate | 30 to 105℃ (less than 2.5min) |
Dry Bath Incubator LMDRI-A101 Catalog
| Maximum Temperature | 150℃ |
| Temperature Control Range | RT+5℃ to 150℃ |
| Temperature Stability at 40℃ | ±0.3℃ |
| Temperature Stability at 100℃ | ±0.5℃ |
| Temperature Stability at 120℃ | ±1℃ |
Dry Bath Incubator LMDRI-A102 Catalog
| Maximum Temperature | 150℃ |
| Temperature Control Range | RT+5℃ to 150℃ |
| Temperature Stability at 40℃ | ±0.3℃ |
| Temperature Stability at 100℃ | ±0.5℃ |
| Temperature Stability at 120℃ | ±1℃ |
Dry Bath Incubator LMDRI-A103 Catalog
| Maximum Temperature | 150℃ |
| Temperature Control Range | RT+5℃ to 150℃ |
| Temperature Stability at 40℃ | ±0.3℃ |
| Temperature Stability at 100℃ | ±0.5℃ |
| Temperature Stability at 120℃ | ±1℃ |
Dry Bath Incubator LMDRI-A104 Catalog
| Maximum Temperature | 150℃ |
| Temperature Control Range | RT+5℃ to 150℃ |
| Temperature Stability at 40℃ | ±0.3℃ |
| Temperature Stability at 100℃ | ±0.5℃ |
| Temperature Stability at 120℃ | ±1℃ |
Heated Lid Dry Bath Incubator LMHDI-A101 Catalog
| Temperature Set Range | 0℃ to 105℃ |
| Block Temperature Setting Range | R.T. +5℃ to 105℃ |
| Block Temperature Accuracy | ±0.5℃ |
| Block Temperature Uniformity | ±0.3℃ (at 37℃) |
| Lid Temperature Setting Range | R.T. +5℃ to 110℃ |
Dry Bath Incubator LMDRI-C111 Catalog
| Temperature Setting Range | -10 to 100℃ |
| Temperature Control Range | RT-30 to 100℃ |
| Temperature Accuracy | Less than or equal to ±0.3℃ |
| Temperature Uniformity | Less than or equal to ±0.3℃ |
| Heating Time | Less than or equal to 10 min (from 25℃ to100℃) |
Dry Bath Incubator LMDRI-B100 Catalog
| Temperature Setting Range | 0 to 110℃ |
| Temperature Control Range | RT+5 to 110℃ |
| Block Quantity | 4 |
| Temperature Accuracy | Less than or equal to ±0.3℃ at 37℃ |
| Temperature Uniformity | Less than or equal to ±0.3℃ at 37℃ |
Dry Bath Incubator LMDRI-B101 Catalog
| Temperature Setting Range | 0 to 100℃ |
| Temperature Control Range | RT+5 to 100℃ |
| Block Quantity | 2 |
| Temperature Accuracy | Less than or equal to ±0.3℃ at 37℃ |
| Temperature Uniformity | Less than or equal to ±0.3℃ at 37℃ |
Dry Bath Incubator LMDRI-B102 Catalog
| Temperature Setting Range | 0 to 100℃ |
| Temperature Control Range | RT+5 to 100℃ |
| Temperature Accuracy | Less than or equal to ±0.3℃ at 37℃ |
| Temperature Uniformity | Less than or equal to ±0.3℃ at 37℃ |
| Heating Time | Less than or equal to 12min (from 25℃ to 100℃) |
Dry Bath Incubator LMDRI-B103 Catalog
| Temperature Setting Range | -10 to 100℃ |
| Temperature Control Range | RT-25 to 100℃ |
| Temperature Accuracy | Less than or equal to ±0.3℃ at 37℃ |
| Temperature Uniformity | Less than or equal to ±0.3℃ at 37℃ |
| Heating Time | Less than or equal to 12min (from 25℃ to 100℃) |
Dry Bath Incubator LMDRI-C113 Catalog
| Temperature Range | RT+5 to 160℃ |
| Block Quantity | 2 |
| Temperature Accuracy | ±0.5℃ at 40℃, ±1℃ at120℃ |
| Temperature Uniformity | ±0.5℃ |
| Heating Time | Less than or equal to 15min (from 25℃ to 160℃) |
Dry Bath Incubator LMDRI-C114 Catalog
| Temperature Range | RT+5 to 130℃ |
| Block Quantity | 4 |
| Temperature Accuracy | ±0.5℃ at 40℃, ±1℃ at120℃ |
| Temperature Uniformity | ±0.5℃ |
| Heating Time | Less than or equal to 20min (from 25℃ to 130℃) |
Dry Bath Incubator LMDRI-C112 Catalog
| Temperature Range | RT+5 to 160℃ |
| Block Quantity | 1 |
| Temperature Accuracy | ±0.5℃ at 40℃, ±1℃ at120℃ |
| Temperature Uniformity | ±0.5℃ |
| Heating Time | Less than or equal to 15min (from 25℃ to 160℃) |