Get Quote
Contact us now to receive a detailed quotation.
Overview
Biological Safety Cabinet Class Ⅱ Type A2 LMBC-A206 is designed with an enclosed workspace with a ventilated hood to protect users from exposure to pathogenic microorganisms. Configured with HEPA filter which has an efficiency of 99.99% at 0.3µm. Integrated with a graphical user interface for ease of operation with perfect observation. Improved with multiple alarms offers a biological safety cabinet that guarantees secure working conditions.
Features :
Intuitive LCD display placed at eye level for easy monitoring
Microprocessor controller assures temperature and humidity control
Adjustable centrifugal fan ensures uniform H14 HEPA-filtered air
The time reserve function saves 30 minutes of waiting time when on and off
Efficient sterilization is performed at 253.7 nm UV emission with a timer
Motorized, two-layer laminated hardened, anti-UV glass door 10° slanted door angle reduces glare and maximizes reach into the work zone
Audio/visual alarm system for abnormal pressure, door over height and filter replacement
Memory function ensures constant operation when power-failure
Remote control function makes operation easier and convenient
Non-corrosive 304 stainless steel work bench
Cold-rolled steel body construction with anti-bacteria powder coating
Specifications :
| Cabinet Size | 55 Inches |
| Inflow Volume | 462 m³/h(272 CFM) |
| Downflow Volume | 863 m³/h (507 CFM) |
| Exhaust Volume | 462 m³/h (272 CFM) |
| UV Lamp | 30 W |
| Inflow Velocity | 0.53 m/s |
| Downflow Velocity | 0.33 m/s |
| Air Supply Filter | HEPA Filter (99.999 % efficiency at 0.3 µm) |
| Exhaust Filter | HEPA Filter (99.999 % efficiency at 0.3 µm) |
| Max. Door Opening Height | 550 mm (22 |
| Safety Door Opening Height | 200 mm (8 |
| Illuminating Lamp | LED Lamp (16 W) |
| Illumination | ≥ 1000 Lux |
| Display | LCD Display |
| Noise | NSF 49 ≤ 61 dB |
| Vibration | ≤ 5 µm |
| Power Consumption | ≤ 600 W |
| Power Supply | AC 220 / 110 V ± 10 % ; 50 / 60 Hz |
| Internal Dimension | 1210 × 600 × 660 mm |
| External Dimension | 1383 × 775 × 2295 mm |
| Weight | 334 kg |
Standard Accessories :
| Model No. | Name | Quantity | Image |
|---|---|---|---|
| LFHC-06 | Base Stand | 1 | |
| LFHC-09 | Drain Valve | 1 | |
| LFHC-22 | LED Lamp | 2 (16 W) | |
| LFHC-27 | Stainless steel I. V. Bar with 10 Hooks | 1 | |
| LFHC-29 | UV Lamp | 2 (30 W) | |
| LFHC-30 | Water and Gas tap | 1 | |
| LFHC-34 | Waterproof Socket | 2 (Total Load: 500 W) |
Optional Accessories :
| Model No | Name | Quantity | Image |
|---|---|---|---|
| LFHC-02 | Airflow Tester | 1 | |
| LFHC-03 | Arm-rest | 1 | |
| LFHC-10 | Electric height adjustable base stand (Max. Route: 400 mm, Max. Load: 400 kg, Load Speed: 5 mm/s, Power: 100 - 200 W; AC 220 / 110 V ± 10 % ; 50 / 60 Hz) | 1 | |
| LFHC-21 | Infrared Sterilizer | 1 | |
| LFHC-25 | Remote Control | 1 |
Applications :
It is extensively used in research institutes and laboratories for culturing and manipulating microorganisms, analyzing biological samples, and disinfecting and decontaminating equipment and surfaces.