Get Quote
Contact us now to receive a detailed quotation.
Labmate -25°C Biomedical Freezer are for storage of temperature-sensitive biological materials. They have temperature control system to maintain a consistent internal temperature of -25°C. They include backup power or are compatible with external battery systems to ensure continued operation. They are built with high-quality insulation materials to minimize temperature fluctuations. Our -25 °C Biomedical Freezer includes built-in alarms for temperature variations and potential damage.
-25℃ Biomedical Freezer LMBF-A100 Catalog
| Capacity | 100L/3.53 Cu.Ft |
| Temperature Range | -10℃ to -25℃ |
| Ambient Temperature | 10℃ to 32℃ |
| Cooling System | Direct cooling |
| Defrost Mode | Manual |
-25℃ Biomedical Freezer LMBF-A101 Catalog
| Capacity | 268L/9.46 Cu.Ft |
| Temperature Range | -10℃ to -25℃ |
| Ambient Temperature | 10℃ to 32℃ |
| Cooling System | Direct cooling |
| Defrost Mode | Manual |
-25℃ Biomedical Freezer LMBF-A102 Catalog
| Capacity | 278L/9.81 Cu.Ft |
| Temperature Range | -10℃ to -25℃ |
| Ambient Temperature | 10℃ to 32℃ |
| Cooling System | Direct cooling |
| Defrost Mode | Manual |
-25℃ Biomedical Freezer LMBF-A103 Catalog
| Capacity | 328L/11.58 Cu.Ft |
| Temperature Range | -10℃ to -25℃ |
| Ambient Temperature | 10℃ to 32℃ |
| Cooling System | Direct cooling |
| Defrost Mode | Manual |
-25℃ Biomedical Freezer LMBF-A104 Catalog
| Capacity | 358L/12.6 Cu.Ft |
| Temperature Range | -10℃ to -25℃ |
| Ambient Temperature | 10℃ to 32℃ |
| Cooling System | Direct cooling |
| Defrost Mode | Manual |
-25℃ Biomedical Freezer LMBF-A105 Catalog
| Capacity | 528L/18.64 Cu.Ft |
| Temperature Range | -10℃ to -25℃ |
| Ambient Temperature | 10℃ to 32℃ |
| Cooling System | Direct cooling |
| Defrost Mode | Manual |
-25℃ Biomedical Freezer LMBF-A106 Catalog
| Capacity | 936L/33.05 Cu.Ft |
| Temperature Range | -10℃ to -25℃ |
| Ambient Temperature | 10℃ to 32℃ |
| Cooling System | Direct cooling |
| Defrost Mode | Manual |
-25℃ Biomedical Freezer LMBF-B100 Catalog
| Capacity | 105L/3.70 Cu.Ft |
| Temperature Range | -10℃ to -25℃ |
| Ambient Temperature | 10℃ to 32℃ |
| Cooling System | Direct cooling |
| Defrost Mode | Manual |
-25℃ Biomedical Freezer LMBF-B101 Catalog
| Capacity | 305L/10.7 Cu.Ft |
| Temperature Range | -10℃ to -25℃ |
| Ambient Temperature | 10℃ to 32℃ |
| Cooling System | Direct cooling |
| Defrost Mode | Manual |
-25℃ Biomedical Freezer LMBF-B102 Catalog
| Capacity | 485L/17.12 Cu.Ft |
| Temperature Range | -10℃ to -25℃ |
| Ambient Temperature | 10℃ to 32℃ |
| Cooling System | Direct cooling |
| Defrost Mode | Manual |
-25℃ Biomedical Freezer LMBF-A107 Catalog
| Capacity | 60L |
| Cooling Performance | -25℃ |
| Temperature Range | -10℃ to -25℃ |
| Climate Class | N |
| Cabinet Type | Desktop |
-25℃ Biomedical Freezer LMBF-A108 Catalog
| Capacity | 110L |
| Cooling Performance | -25℃ |
| Temperature Range | -10℃ to -25℃ |
| Climate Class | N |
| Cabinet Type | Under-counter |
-25℃ Biomedical Freezer LMBF-A109 Catalog
| Capacity | 260L |
| Cooling Performance | -25℃ |
| Temperature Range | -10℃ to -25℃ |
| Climate Class | N |
| Cabinet Type | Upright |
-25℃ Biomedical Freezer LMBF-A110 Catalog
| Capacity | 390L |
| Cooling Performance | -25℃ |
| Temperature Range | -10℃ to -25℃ |
| Climate Class | N |
| Cabinet Type | Upright |
-25℃ Biomedical Freezer LMBF-A111 Catalog
| Capacity | 520L |
| Cooling Performance | -25℃ |
| Temperature Range | -10℃ to -25℃ |
| Climate Class | N |
| Cabinet Type | Upright |
-25℃ Biomedical Freezer LMBF-B103 Catalog
| Capacity | 100L |
| Cooling Performance | -25℃ |
| Temperature Range | -10℃ to -25℃ |
| Climate Class | N |
| Cabinet Type | Chest |
-25℃ Biomedical Freezer LMBF-B104 Catalog
| Capacity | 190L |
| Cooling Performance | -25℃ |
| Temperature Range | -10℃ to -25℃ |
| Climate Class | N |
| Cabinet Type | Chest |
-25℃ Biomedical Freezer LMBF-B105 Catalog
| Capacity | 285L |
| Cooling Performance | -25℃ |
| Temperature Range | -10℃ to -25℃ |
| Climate Class | N |
| Cabinet Type | Chest |
-25℃ Biomedical Freezer LMBF-B106 Catalog
| Capacity | 380L |
| Cooling Performance | -25℃ |
| Temperature Range | -10℃ to -25℃ |
| Climate Class | N |
| Cabinet Type | Chest |
-25℃ Biomedical Freezer LMBF-B107 Catalog
| Capacity | 470L |
| Cooling Performance | -25℃ |
| Temperature Range | -10℃ to -25℃ |
| Climate Class | N |
| Cabinet Type | Chest |
-25℃ Biomedical Freezer LMBF-B108 Catalog
| Cabinet Type | Vertical |
| Capacity | 1410 L |
| Setting Temperature Range | -25℃ |
| Temperature Range | -10℃ to -25℃ |
| Climate Class | N |