Stirring range from 100 - 1500 rpm
Digital temperature control with max. temperature at 340 °C
Max. stirring quantity is 20 L
Safety circuit for overheating protection
Corrosion resistant ceramic plate
HSCode:8479820090
Get QuoteWork plate Dimension [W x D] | Φ 135 mm |
Max. Stirring Capacity | 20 L |
Stirring positions | 1 |
Work plate material | Stainless steel cover with ceramic |
Max. magnetic bar length | 80 mm |
Speed range | 100 – 1500 rpm |
Resolution | ± 1 rpm |
Speed display | LCD |
Temperature display | LCD |
Heating temperature range | Room temp. to 340 °C, (Increment 1 °C) |
Permissible ambient temperature and humidity | 5 to 40 °C, 80 % RH |
Temperature control accuracy |
± 1 °C (< 100 °C) ± 1 % (> 100 °C) |
Overheating protection | 360 °C |
Temperature display accuracy | ± 0.1 °C |
External temperature sensor | PT1000 (Accuracy ± 0.2 °C) |
"Hot" warning | 50 °C |
Data connector | RS232 |
Protection class | IP42 |
Motor type | Brushless DC motor |
Motor rating input | 18 W |
Motor rating output | 10 W |
Heating output | 500 W |
Power | 550 W |
Voltage | 100 – 120 / 200-240 V, 50 / 60 Hz |
Dimension [W x D x H] | 160 × 280 × 85 mm |
Weight | 2.8 kg |
Stirring range from 100 - 1500 rpm
Digital temperature control with max. temperature at 340 °C
Max. stirring quantity is 20 L
Safety circuit for overheating protection
Corrosion resistant ceramic plate
Remote function provides PC control and data transmission
Model No | Specifications | Image |
---|---|---|
LMHS-A101-S1 | Temperature Sensor PT1000 - A, length of 230 mm | ![]() |
Model No | Specifications | Image |
---|---|---|
LMHS-A101-P1 | Blue carrying plate (To use with color quarter pies) | ![]() |
LMHS-A101-R1 | Blue Fixed ring (To use with color quarter pies) | ![]() |
LMHS-A101-Q1 | Red quarter pie, 11 holes, 4 mL reaction vessel, ɸ 15.2 mm, 20 mm depth | ![]() |
LMHS-A101-Q2 | Purple quarter pie, 4 holes, 20 mL reaction vessel, ɸ 28 mm, 24 mm depth | ![]() |
LMHS-A101-Q3 | Blue quarter pie, 4 holes, 30 mL reaction vessel, ɸ 28 mm, 30 mm depth | ![]() |
LMHS-A101-Q4 | Black quarter pie, 4 holes, 40 mL reaction vessel, ɸ 28 mm, 43 mm depth | ![]() |
LMHS-A101-Q5 | Green quarter pie, 6 holes, 8 mL reaction vessel, ɸ 17.8 mm, 26 mm depth | ![]() |
LMHS-A101-Q6 | Golden quarter pie, 4 holes, 16mL reaction vessel, ɸ 21.6 mm, 31.7 mm depth | ![]() |
LMHS-A101-B1 | Reaction block for 50 mL round bottom flask (one flask capacity) | ![]() |
LMHS-A101-B2 | Reaction block for 100 mL round bottom flask (one flask capacity) | ![]() |
LMHS-A101-B3 | Reaction block for 250 mL round bottom flask (one flask capacity) | ![]() |
LMHS-A101-B4 | Reaction block for 500 mL round bottom flask (one flask capacity) | ![]() |
LMHS-A101-PC1 | Protective cover, temperature resistance of 135 °C | ![]() |
LMHS-A101-S2 | PT1000 - B, Temperature sensor (Glass Coated), length of 230 mm | ![]() |
LMHS-A101-C1 | Support clamp | ![]() |
LMHS-A101-SB1 | 10 mm x 6 mm Stirrer Bar | ![]() |
LMHS-A101-SB2 | 15 mm x 8 mm Stirrer Bar | ![]() |
LMHS-A101-SB3 | 20 mm x 8 mm Stirrer Bar | ![]() |
LMHS-A101-SB4 | 25 mm x 8mm Stirrer Bar | ![]() |
LMHS-A101-SB5 | 30 mm x 6 mm Stirrer Bar | ![]() |
LMHS-A101-SB6 | 40 mm x 8 mm Stirrer Bar | ![]() |
LMHS-A101-SB7 | 51 mm x 8 mm Stirrer Bar | ![]() |
LMHS-A101-SB8 | 65 mm x 8 mm Stirrer Bar | ![]() |
LMHS-A101-SB9 | 80 mm x 13 mm Stirrer Bar | ![]() |
LMHS-A101-BR1 | Stirrer bar remover, Length of 200 mm | ![]() |
Get Quote for
LCD Magnetic Hotplate Stirrer LMHS-A101