Intuitive LCD display placed at eye-level for easy monitoring
Automatic air speed adjustable with filter block
Efficient sterilization is performed at 253.7 nm UV emission
Motorized, two-layer laminated hardened, anti-UV glass door
10° slanted door angle reduce glare and maximize reach into the work zone
HSCode:8414809090
Get QuoteCabinet Size | 74 Inches |
Inflow Volume | 824 m3/h (485 CFM) |
Downflow Volume | 1212 m3/h (713 CFM) |
Exhaust Volume | 824 m3/h (485 CFM) |
UV Lamp | Germicidal UV Lamp (40 W) |
Inflow Velocity | 0.53 m/s |
Downflow Velocity | 0.33 m/s |
Air Supply Filter | HEPA Filter (99.999 % efficiency at 0.3 µm) |
Exhaust Filter | HEPA Filter (99.999 % efficiency at 0.3 µm) |
Max. Door Opening Height | 550 mm (22") |
Safety Door Opening Height | 254 mm (10") |
Illuminating Lamp | LED Lamp (22 W) |
Illumination | ≥ 1000 Lux |
Display | LCD Display |
Noise | NSF 49 ≤ 61 dB / EN 12469 ≤ 48 dB |
Vibration | ≤ 5 µm |
Power Consumption | 500 W |
Power Supply | AC 220 / 110 V ± 10 % ; 50 / 60 Hz |
Internal Dimension | 1700 x 600 x 660 mm |
External Dimension | 1873 x 775 x 2295 mm |
Gross Weight | 370 kg |
Intuitive LCD display placed at eye-level for easy monitoring
Automatic air speed adjustable with filter block
Efficient sterilization is performed at 253.7 nm UV emission
Motorized, two-layer laminated hardened, anti-UV glass door
10° slanted door angle reduce glare and maximize reach into the work zone
Audio/visual alarm system for abnormal pressure, door over height and filter replacement
High efficiency and low power consumption DC motor (110 / 220 V)
Memory function ensures constant operation when power-failure
Non-corrosive 304 stainless steel work bench
Cold-rolled steel body construction with anti-bacteria powder coating
Model No | Name | Quantity | Image |
---|---|---|---|
LFHC-06 | Base Stand | 1 | ![]() |
LFHC-09 | Drain Valve | 1 | ![]() |
LFHC-22 | LED Lamp | 2 (18 W) | ![]() |
LFHC-27 | Stainless steel I. V. Bar with 10 Hooks | 1 | ![]() |
LFHC-29 | UV Lamp | 2 (30 W) | ![]() |
LFHC-30 | Water and Gas tap | 1 | ![]() |
LFHC-34 | Waterproof Socket | 2 (Total Load: 500 W) | ![]() |
Model No | Name | Quantity | Image |
---|---|---|---|
LFHC-02 | Airflow Tester | 1 | ![]() |
LFHC-03 | Arm-rest | 1 | ![]() |
LFHC-10 | Electric height adjustable base stand (Max. Route: 400 mm, Max. Load: 400 kg, Load Speed: 5 mm/s, Power: 100 - 200 W; AC 220 / 110 V ± 10 % ; 50 / 60 Hz) | 1 | ![]() |
LFHC-13 | Exhaust Thimble Canopy | 1 | ![]() |
LFHC-21 | Infrared Sterilizer | 1 | ![]() |
LFHC-25 | Remote Control | 1 | ![]() |
Get Quote for
Class II Type A2 Biosafety Cabinet LBCA-A111
Related Products