Two stage operation including washing and hot air drying
12 in-built and 99 customized programs with USB interface
Equipped with independent air dryer and HEPA filters, optimized spray arm and nozzles
Touch screen display with Programmable Logic Controller (PLC), USB interface and printer
Dual temperature controller for water wash and air drying
HSCode:84222000
Get QuoteMaximum Capacity | 320 L |
Material | Internal material - SS316; External material - SS304 |
Water consumption / Cycle | 15 L |
Washing Chamber Dimensions | 600 x 629 x 820 mm |
Maximum Temperature - Water Heating | 99 °C |
Maximum Temperature - Air drying | 120 °C |
Inlet water Pressure | 0.3 - 1.0 mPa |
Power Consumption- Water Heating | 5 - 15 kW |
Power Consumption- Water Washing | 1.5 kW |
Power Consumption- Air Drying | 3.6 kW |
Overall Power Consumption | 6.5 - 18 kW |
Input Power | AC 220 V / 380 V; 50 Hz |
Noise | ≤ 55 dB |
External Dimensions | 790 x 690 x 1950 mm |
Gross Weight | 350 kg |
Two stage operation including washing and hot air drying
12 in-built and 99 customized programs with USB interface
Equipped with independent air dryer and HEPA filters, optimized spray arm and nozzles
Touch screen display with Programmable Logic Controller (PLC), USB interface and printer
Dual temperature controller for water wash and air drying
Corrosion resistant stainless steel main body
Reinforced glass window for clear view of overall process
Electronic door lock with emergency switch
Model No | Name | Specification | Quantity | Image |
---|---|---|---|---|
LMGW-A1 | Rack | 36 pieces of Triangular flasks, Test tubes, Measuring cylinders, Volumetric flasks and Beakers | 3 Units | ![]() |
LMGW-A2 | Cleaner | RBS A 150 | 1 L | ![]() |
LMGW-A3 | Neutralizer | RBS A 375 | 1 L | ![]() |
Model | Name | Specification | Image |
---|---|---|---|
LMGW-B1 | Multi-glassware Rack | 112 Test tubes, 18 Volumetric flasks / 250 mL Conical flasks | ![]() |
LMGW-B2 | Beaker Rack | Beaker Tray of 560 x 510 mm | ![]() |
LMGW-B3 | Measuring Cylinder Rack | 16 Cylinders of 5 - 25 mL, 12 Cylinders of 50 - 250 mL, 6 Cylinders of 500 mL, 4 Cylinders of 1000 - 2000 mL | ![]() |
LMGW-B4 | Infusion Bottle Rack | 30 Bottles / Triangular flasks of 250 mL and bottle caps | ![]() |
LMGW-B5 | Petri Plate Rack ( Lower ) | 75 Plates of Φ 90 mm | ![]() |
LMGW-B6 | Petri Plate Rack ( Upper ) | 75 Plates of Φ 90 mm | ![]() |
LMGW-B7 | Pipette Rack | 60 Pipettes of 550 mm | ![]() |
LMGW-B8 | Rubber Tube Rack | 20 Tubes of Φ 3 - 8 mm, 3 m long | ![]() |
Get Quote for
Automatic Glassware Washer LMGW-A102